Fees and limits
| Fee for buyers | 0 % |
|---|---|
| Fee for sellers | 0.5 % of the amount, in XMR, on release |
| Monero network fee | a few cents; paid from the escrow |
| Cap per order | 1000 USD (or equivalent) |
| Open orders at a time | 3 |
| Active ads per person | 10 |
| Time to deposit (seller) | 30 min |
| Deposit confirmations | 10 (about 20 min) |
| Time to pay (buyer) | 15–120 min, set by each ad |
| Appeal available | 15 min after the payment is marked |
Each advertiser sets the price, usually as a percentage over the market price (the median of several exchanges), so it follows the market at all times.
Example: you sell 1 XMR. You deposit 1.005 XMR plus the network fee; the buyer gets 1 XMR and the platform 0.5%.